MODEL : 55UB5500 Netflix
TYPE : UHD 4K Smart – Linux
MAIN SPECS : FULL SCREEN, UHD 4K Smart, Linux System with official Netflix 5.1 and YouTube, Facebook, Miracast, Netrange, App Store and Browser, 1GB RAM, 4GB ROM, HDR10, DTS, Dolby Digital, IPS, 3*HDMI, 2*USB
Barcodes : 489 50182 28227
DISPLAY SPECIFICATIONS | |||
---|---|---|---|
Screen Size | 54.5 | Full Screen | YES |
Backlight Module | LED | Local Dimming | No |
Resolution | 3840*2160 | MEMC | No |
Brightness (cd/m2) | 300nits(Typ) | HDR10 / HLG | YES |
Refesh Rate | 60Hz | Dolby Vision | No |
Panel | LGD |
SMART TV | DIGITAL TV | ||
---|---|---|---|
Operational System | Netflix5.1 | DTV Receiving System | DVB-T2/T/C |
App Store | Netrange | Time Shift | Yes |
Web Browser | Seraphic | Parent Control(Child Lock) | Yes |
CPU | CA55 Quad core, 1.2GHz | EPG | Yes |
GPU | Mali470 Triple core | Favorate Channel List | Yes |
DDR | 1G | channel Editor | Yes |
Flash | 4G | Hotel Mode | Yes |
WIFI | 2.4G | Low blu-ray | Yes |
AI System | No | ||
Bluetooth | No |
TERMINAL SPECIFICATIONS | SOUND SPECIFICATIONS | ||
---|---|---|---|
RF Input: | 1 | Audio Power Output | 2x10W |
AV Input | 1 | DD/DD+ | Yes |
Ypbpr Input | 0 | DTS TruSurround | Yes |
CI/CI+ | 0 | POWER SPECIFICATIONS | |
VGA | 0 | Standby Consumption | <0.5W |
HDMI | 2.0×3 | Consumption | |
USB | 2.0×2 | DIMENSIONS | |
Updating Interface | By Internet /USB | Dimen. with Stand | TBD |
LAN | 1 | Dimen. w/o Stand | TBD |
SPDIF | 1(Optical) | Box Dimen.(mm) | TBD |
Earphone Jack | 0 | ACCESSORIES | |
Remote Control | Yes | ||
Smart remote control(AI) | No |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review