MODEL : 43TB7000
TYPE : Google Android FHD Smart
MAIN SPECS : FULL SCREEN Google Android 9.0 FHD Smart TV with Google Assitant, Voice Search, Google Play, Netflix, YouTube, Amazon Prime, Chromecast built-in, 1GB RAM, 8GB ROM,
Barcodes : 489 50182 28203
DISPLAY SPECIFICATIONS | |||
---|---|---|---|
Screen Size | 43″ | Full Screen | YES |
Backlight Module | DLED | Local Dimming | No |
Resolution | 1920*1080 | MEMC | No |
Brightness (cd/m2) | 350nits(Typ) | HDR10 / HLG | No/No |
Refesh Rate | 60Hz | Dolby Vision | No |
Panel Manufacturer | LGD OPEN CELL | WCG | No |
Model Number | LC430DUJ-SHA2 |
SMART TV | DIGITAL TV | ||
---|---|---|---|
Operational System | Android 9.0 | DTV Receiving System | DVB-T2/T/C |
App Store | Google Play Store | Record By External USB/HDD | Yes |
Web Browser | Yes | Time Shift | Yes |
CPU | CA53 Quad core, 1.1GHz | V-Chip | Yes |
GPU | Mali470 Triple core | Parent Control(Child Lock) | Yes |
DDR | 1G | Closed Caption | Yes |
Flash | 8G | Subtitle | Yes |
WIFI Built In | 2.4G 2T2R | EPG | Yes |
AI System | Google assistant | Channel list | Yes |
Bluetooth built in | Yes | Faivorate Channel List | Yes |
Smart Share | Google ChromeCast | Channel Editor | Yes |
Preinstalled App: | Sleep Timer | Yes | |
LiveTV/Multi Media Player/E-Manual/YouTube/Google Play Movies & TV/Google Play Store/Google Play Muisc/Google Play Games | On/Off timer | Yes | |
Channel Swap timer | EPG Remind | ||
TTS | No |
TERMINAL SPECIFICATIONS | SOUND SPECIFICATIONS | ||
---|---|---|---|
RF Input: | 1 | Audio Power Output | 2 x8W |
SCART (EU) | 0 | Speaker Type | Bottom |
Composite Video Input (RCA) | 1 | DD/DD+ | Yes |
Composite Audio Input (RCA) | R/L | Dobly DAP | Yes |
Composite Video Input (RCA) | 0 | POWER SPECIFICATIONS | |
Component Audio Input (RCA) | 0 | Power Supply | AC 110-240V~ 50/60Hz |
CI/CI+ | Yes | Power Consumption | TBD |
VGA Input: (D-sub) | No | Standby Consumption | <0.5W |
VGA Audio Input | No | DIMENSIONS & WEIGHT | |
HDMI | 2 (Side 1.4*2) | Dimen. with Stand | TBD |
HDMI(CEC/ARC/MHL) | (Yes/Yes/No) | Dimen. w/o Stand | TBD |
AV Output (RCA) | 0 | Box Dimen.(mm) | TBD |
Earphone Jack | 0 | Weight (Gross) (Kg) | TBD |
RS-232 (standard) | 0 | Weight (Net) (Kg) | TBD |
SPDIF Output (Optical/Coaxial) | 1(Opitical) | ACCESSORIES | |
USB | 2(Side 2.0*2) | Wall Mount(vesa) | Yes |
Updating Interface | By Internet /USB | Stand | Yes |
LAN | Yes | Remote Control | Yes |
Voice search remote | Yes |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review