MODEL : 32WH3
TYPE : HD TV
MAIN SPECS : HD TV, Dolby Digital, Full Color, Energy saving, HDMI*2, USB*1
Barcodes : 489 50182 30442
| DISPLAY SPECIFICATIONS | |||
|---|---|---|---|
| Screen Size | 32″ | Full Screen | No |
| Backlight Module | DLED (OD35) | Local Dimming | No |
| Resolution | 1366*768 | MEMC | No |
| Brightness (cd/m2) | 200nits(Typ) | HDR10 / HLG | No |
| Refesh Rate | 60Hz | Dolby Vision | No |
| Panel Manufacturer | INX OPEN CELL | WCG | No |
| Model Number | V320BJ8-Q01 | ||
| SMART TV | Analog TV | ||
|---|---|---|---|
| Operational System | / | TV Receiving System | ATV |
| App Store | / | Record By External USB/HDD | No |
| Web Browser | / | Time Shift | No |
| CPU | / | V-Chip | No |
| GPU | / | Parent Control(Child Lock) | No |
| DDR | / | Closed Caption | No |
| Flash | / | Subtitle | No |
| WIFI Built In | / | EPG | No |
| AI System | / | Channel list | Yes |
| Bluetooth built in | No | Favorate Channel List | Yes |
| Smart Share | No | Channel Editor | Yes |
| Preinstalled App: | Sleep Timer | Yes | |
| On/Off timer | No/No | ||
| Channel Swap timer | No | ||
| TTS | No | ||
| TERMINAL SPECIFICATIONS | SOUND SPECIFICATIONS | ||
|---|---|---|---|
| RF Input: | 1 | Audio Power Output | 2 x 10W |
| SCART (EU) | 0 | Speaker Type | Bottom |
| Composite Video Input | 1 | DD/DD+ | No/No |
| Composite Audio Input | 2(R/L) | DTS TruSurround | No |
| Component Video Input | 0 | POWER SPECIFICATIONS | |
| Component Audio Input | 0 | Power Supply | AC 100-240V~ 50/60Hz |
| CI/CI+ | 0 | Power Consumption | 60W |
| VGA Input: (D-sub) | 0 | Standby Consumption | <0.5W |
| VGA Audio Input | 0 | DIMENSIONS & WEIGHT | |
| HDMI | 2 (Side 1.4*2) | Dimen. with Stand | 730.3*185.2*471.4 |
| HDMI(CEC/ARC/MHL) | (No/No/No) | Dimen. w/o Stand | 730.3*80.2*429.9 |
| AV Output (RCA) | 0 | Box Dimen.(mm) | 800*122*490 |
| Earphone Jack | 0 | Weight (Gross) (Kg) | 3.5 |
| RS-232 (standard) | 0 | Weight (Net) (Kg) | 5.1 |
| SPDIF Output | 1(Coaxial) | ACCESSORIES | |
| USB | 1(Side 2.0*1) | Wall Mount(vesa) | No |
| Updating Interface | By USB | Stand | Yes |
| LAN | No | Remote Control | Yes |
| Voice search remote | No | ||








Customer reviews
Reviews
There are no reviews yet.
Write a customer review