MODEL : 65UB7500 Android
TYPE : Google Android UHD 4K
MAIN SPECS : FULL SCREEN Google Android 9.0 UHD 4K Smart TV with Google Assitant, Voice Search, Google Play, Netflix, YouTube, Chromecast built-in, 1.75GB RAM, 8GB ROM, DTS, Dolby Digital, Dolby Vision/HDR10, Bluetooth, IPS, 3*HDMI, 2*USB
Barcodes : 489 50182 28265
| DISPLAY SPECIFICATIONS | |||
|---|---|---|---|
| Screen Size | 65″ | Full Screen | YES |
| Backlight Module | LED | Local Dimming | No |
| Resolution | 3840*2160 | MEMC | No |
| Brightness (cd/m2) | 330nits(Typ) | HDR10 / HLG | YES |
| Refesh Rate | 60Hz | Dolby Vision | YES |
| Panel | LGD | ||
| SMART TV | DIGITAL TV | ||
|---|---|---|---|
| Operational System | Android9.0 | DTV Receiving System | DVB-T/T2/C |
| App Store | Google Play Store | Time Shift | Yes |
| Web Browser | Google Play Store | Parent Control(Child Lock) | Yes |
| CPU | ARM Cortex-CA53 quad core 1.0 GHz | EPG | Yes |
| GPU | Mali450 Quad core,490Mhz | Favorate Channel List | Yes |
| DDR | 1.75G | channel Editor | Yes |
| Flash | 8G | Hotel Mode | No |
| WIFI | 2.4G | Low blu-ray | Yes |
| AI System | Google Asisstant | ||
| Bluetooth | BT5.0 | ||
| TERMINAL SPECIFICATIONS | SOUND SPECIFICATIONS | ||
| RF Input: | 1 | Audio Power Output | 2x10W speaker |
| AV Input | 1 | DD/DD+ | Yes |
| Ypbpr Input | 0 | DTS TruSurround | Yes |
| CI/CI+ | 0 | POWER SPECIFICATIONS | |
| VGA | 0 | Standby Consumption | <0.5W |
| HDMI | 2.0×2+1.4×1 | Consumption | For certification report |
| USB | 3.0×1+2.0×1 | DIMENSIONS | |
| Updating Interface | By Internet /USB | Dimen. with Stand | TBD |
| LAN | 1 | Dimen. w/o StandT | TBD |
| SPDIF | 1(Optical) | Box Dimen.(mm) | TBD |
| Earphone Jack | 0 | ACCESSORIES | |
| Remote Control | Yes | ||
| Smart remote control(AI) | Yes | ||











Customer reviews
Reviews
There are no reviews yet.
Write a customer review